MBBR bio filter Media mbbr media carrier mbbr bio filter media carrier for Sewage Treatment
US $100-$300 / Piece
Delivery time:
| Quantity(m3) | 1 – 100 | >100 |
| Est. Time(days) | 2 | To be negotiated |
Product description
MBBR media is a new kind of suspension carriers. It modified polymeric material with the promoted additions of bio-enzyme, it improves the enzymatic catalysis, so it possess excellences of larger specific surface, being easy to multiply biofilm, unease to fall off, high denitrification, good hydrophile, high biological activity.
The waste water go through the suspending med dia of MBBR, form the biological membrane on the surface of the media gradually, with the act ion of the microbial on the biological membrane,the waste water is purified. The media can move freely in the reactor with the mixing of the water; For the aerobic reactor, the aeration will make the media move; For the anaerobic reactor, mechanic mixing will make the media move.
Model | Size(mm) | Specific Surface Area(m2/m3) | Bio-film formation Duration (days) | Nitrification Efficiency | Preferential Temperature (ºC) | Number of unites per m3 |
PE01 | Φ12×9 | >800 | 5-15 | 400-1200 | <65 | >660,000 |
PE02 | Φ11×7 | >900 | 5-15 | 400-1200 | <65 | >1.038,000 |
PE03 | Φ10×7 | >1000 | 5-15 | 400-1200 | <65 | >100,000 |
PE04 | Φ16×10 | >800 | 5-15 | 400-1200 | <65 | >3340,000 |
PE05 | Φ25×12 | >500 | 5-15 | 400-1200 | <65 | >135,000 |
PE07 | Φ35×18 | >350 | 5-15 | 400-1200 | <65 | >33000 |
PE08 | Φ5×10 | >3500 | 5-15 | 400-1200 | <65 | >2000000 |
PE09 | Φ15×15 | >900 | 5-15 | 400-1200 | <65 | >230,000 |
PE10 | Φ25×8 | >1200 | 5-15 | 400-1200 | <65 | >140,000 |
2. Larger effective surface area, obtaining more microorganism;
3. By bio-film decomposing technology, saving sludge return process;
4. High-efficiency in denitrification and dephosphorization, improving the water quality;
5. Lower energy consumption, saving space and shorten technology process.
